Transfers

We are happy to book private taxis for you so that you can relax and let someone else do the driving. Please note that we need to check availability before confirming taxis.

These taxi prices are based on routes from railway stations or airports where a * is shown, to the closest possible drop off for your chosen residence. For any other routes please contact us for a quote.

Taxi CTS
Journey (prices for 1 way) 4 pax 5 pax 6 pax 7 pax 8 pax
BSM/Arc 1600 £41 £46 £50 £54 £58
BSM/Arc 1800 £49 £54 £59 £64 £69
BSM/Arc 1950 £65 £71 £78 £88 £98
BSM/Arc 2000 £69 £77 £84 £91 £101
BSM/Val d'Isere + Tignes £83 £91 £99 £106 £116
Geneva Swiss Side*/Les Arcs £310 £346 £382 £408 £455
Geneva Swiss Side*/Val d'Isere + Tignes £320 £351 £388 £419 £450
Lyon St Exupery*/Val d'Isere, Tignes + Les Arcs £372 £413 £455 £501 £548
Chambery Station/Val d'Isere + Tignes £269 £296 £308 £331 £362
Chambery*/Val d'Isere, Tignes + Les Arcs £253 £274 £305 £336 £377
Grenoble*/Val d'Isere, Tignes + Les Arcs £372 £413 £455 £501 £548
*airport

Dominique Taxi
Journey (prices for 1 way) 4 pax 5 pax 6 pax 7 pax 8 pax
Moutiers/Meribel + La Tania £59 £65 £71 £76 £82
Lyon Saint Exupery*/Meribel + La Tania £316 £348 £379 £412 £442
Chambery*/Meribel + La Tania £192 £212 £231 £250 £269
Grenoble*/Meribel + La Tania £288 £316 £345 £373 £402
Moutiers/Courchevel £69 £75 £82 £89 £95
Lyon Saint Exupery*/Courchevel £326 £358 £391 £423 £455
Chambery*/Courchevel £200 £219 £238 £257 £276
Grenoble*/Courchevel £292 £321 £350 £378 £407
Moutiers/Les Menuires £69 £75 £82 £89 £95
Lyon Saint Exupery*/Les Menuires £326 £354 £391 £423 £455
Chambery*/Les Menuires £202 £221 £240 £259 £278
Grenoble*/Les Menuires £292 £321 £350 £378 £407
Moutiers/Val Thorens £90 £98 £107 £116 £126
Lyon Saint Exupery*/Val Thorens £347 £383 £416 £450 £484
Chambery*/Val Thorens £222 £244 £266 £288 £310
Grenoble*/Val Thorens £313 £345 £374 £405 £435
*airport

Taxi Bouzon
Journey (prices for 1 way) 4 pax 5 pax 6 pax 7 pax 8 pax
Aime/La Plagne £57 £61 £66 £77 £88
Bourg St Maurice + Moutiers/La Plagne £77 £83 £88 £84 £99
Chambery*/La Plagne £243 £265 £287 £309 £331
Geneva* (Swiss side)/La Plagne £320 £353 £386 £408 £430
Lyon Saint Exupery* + Grenoble*/La Plagne £342 £375 £408 £441 £474
*airport

Chamonix Bus (transfer from Geneva Airport)
Journey (prices for 1 way) 4 pax 5 pax 6 pax 7 pax 8 pax
Geneva/Les Saisies £189 £217 £246 £274 £303
Geneva/Avoriaz £189 £217 £246 £274 £303
Geneva/Argentiere £183 £211 £238 £266 £293
Geneva/Chamonix £170 £196 £223 £249 £276
Geneva/Flaine £170 £196 £223 £249 £276
Geneva/Les Houches £170 £195 £220 £246 £271
Geneva/Megeve £170 £195 £220 £246 £271
Geneva/Les Menuires £260 £297 £333 £369 £406
Geneva/Val Thorens £273 £313 £353 £392 £432
Geneva/Meribel £273 £313 £353 £392 £432
Geneva/Les Carroz £170 £195 £220 £246 £271
Geneva/Courchevel £273 £313 £353 £392 £432


 

Travel Transfer - Taxi Transfer

Travel transfer from the airport to the resort by taxi is easy, save time with a direct taxi from the airport.  Taxi transfers are a common choice for those who have multiple people in the group or are carrying a lot of luggage.

Find a ski holiday

Help & information

Erna Low

Body & soul

Spa holidays

Property

Unique property
for sale


Summer holidays

Perfect retreats